Property Attributes
- ID#20240060941
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityAddison Twp
- AreaAddison Twp
- Zip48367
- StyleCountry French,Ranch
- Year Built2024
- Taxes$ 314
- Price$ 2,287,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3610
- Lot Size2.02 Acres
Data Source:
RealComp
Property Description
**CRANBROOK CUSTOM HOME TO BE BUILT on 2.02 Beautifully Wooded Acres with High Elevations in Addison Township. Zoned "Residential-Suburban Farm" with NO HOA—This Property offers for truly Unique and exceptional Custom Home Build Site! 3 Minutes from All-Sports LAKEVILLE LAKE Launch is the perfect setting to build your Custom Dream Home! Welcome home to Cranbrook Custom Homes, Detroit Design awards Custom Home Builder of 2023. Design and build a Custom floorplan catered to your everyday lifestyle, the opportunities are endless with Cranbrook Custom Homes. This home features open concept living with tranquil bedrooms. When building your dream home you will work directly with an in-house Architect and team that will make sure we accommodate for all of your needs. Luxury and detail is a priority for Cranbrook Custom Homes and we strive to exceed your expectations. ** Pictures are of a similar home--Additional Custom Floorplans Available. **Builder to confirm all Due Dilligence. ** NOTE: All Buyers and Contractors MUST be Pre-Registered and Accompanied by a Michigan-Licensed Agent BEFORE Viewing—NO Exceptions! Property is Hilly and Heavily Wooded. **Sturdy Boots and Protective Clothing—Highly Recommended!
| Price History | |
|---|---|
| 8/17/2024 | Listed $2,337,000 |
| 8/2/2025 | 3$2,287,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ENERGYSTARQualifiedFurnaceEquipment, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt, ENERGYSTARShingles |
| Appliances | Dishwasher, Disposal, EnergyStarQualifiedDishwasher, Microwave, RangeHood, VentedExhaustFan |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | CountryFrench, Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, Stone, WoodSiding |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake |
| County | Oakland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | ShedsAllowed |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rochester Road to Betts Rd, to Knights Bridge, on the SE Corner of Betts Road & Drahner Rd Intersection. |
| City | AddisonTownship_Oakland |
| Body of Water | LAKEVILLE LAKE |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Oxford |
| MLS Area | Area02051AddisonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 314.15 |
| Home Warranty Y/N | Yes |
| Property Condition | ConstStartUponSale, NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 6120 |
| TaxOtherAnnualAssessmentAmount | 7.88 |
| Expected Active Date | 2024-08-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Leonard_Oakland |
| Legal Description | T5N, R11E, SEC 34 PART OF NE 1/4 BEG AT PT DIST S 87-42-00 E 619.69 FT & S 01-36-55 W 2230.20 FT FROM N 1/4 COR, TH S 01-36-55 W 272 FT, TH N 87-42-00 W 325.12 FT, TH N 02-05-48 E 271.98 FT, TH S 87- |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3610.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Fencing | FencingAllowed |
|---|---|
| Parking Features | ThreeCarGarage, Attached, Driveway, ElectricityinGarage, GarageDoorOpener, SideEntrance |
| Lot Features | AdjacenttoPublicLand, HillyRavine, Level, NorthWindbreaks, NativePlants, SouthWestShading, Wetlands, CertifiedWildlifeLandscape, Wooded |
| Water Source | None, Well |
| Lot Size Area | 2.02 |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 272x322x272x324 |
| Lot Size Acres | 2.02 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 12:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 1:41 AM UTC