Property Attributes
- ID#58050209157
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodDIEGEL FARMS SUB 2
- Zip48315
- StyleSplit Level
- Year Built1997
- Taxes$ 8149
- Price$ 755,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5420
- Lot Size0.32 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautiful Shelby Twp. Split Level. It has been updated and well card for. It is situated perfectly on a private wooded lot. Spacious living spaces, large walk in closets, an oversized walk-in pantry and a butlers pantry that leads to a formal Dining room. Main floor laundry. 3 car garage. A luxurious main floor primary suite. A second ensuite at the top of a grand staircase and entry way. Two more bedrooms with a shared bath also on the second level. A full finished daylight basement with ample storage spaces, a half bath, a work out area and wide open space for entertaining. The grrand entry will invite you in and the wooded lot views and privacy will make eyou want to stay.
| Price History | |
|---|---|
| 5/28/2026 | Listed $815,000 |
| 6/5/2026 | 2$799,900 |
| 7/16/2026 | 3$780,000 |
| 8/3/2026 | 4$755,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | BarFridge, Dishwasher, Microwave, Oven, Refrigerator, Range, TrashCompactor |
| HOA Fee | 375.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1997 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks, StreetLights |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DIEGEL FARMS SUB 2 |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | FloodPlainNone, TaxesHomesteadExempt |
| Association Name | Casa Bella |
| Senior Community Y/N | No |
| High School District | Utica |
| Zoning Description | Residential |
| MLS Area | Area03071ShelbyTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8149.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1195815417 |
| Standard Status | Active |
| Tax Assessed Value | 371900 |
| MobileHomeRemainsYN | No |
| PostalCity | ShelbyTwp_Macomb |
| Legal Description | L 26 V DIEGEL FARMS SUB NO 2 LOT 26 LIBER 111 PAGES 33-36 |
Interior Features
| Interior Amenities | CathedralCeilings, EntranceFoyer, Pantry, WalkInClosets |
|---|---|
| Basement | Daylight, Finished, Full |
| Flooring | Hardwood |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3920.0 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, GarageDoorOpener, SideEntrance |
|---|---|
| Lot Features | IrregularLot, Sprinklers, Wooded |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 80x138x126x136 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 12:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 1:41 AM UTC