Property Attributes
- ID#58050218246
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWashington Twp
- AreaWashington Twp
- NeighborhoodSTONEBRIAR SUBDIVISION
- Zip48094
- StyleColonial
- Year Built2002
- Taxes$ 12292
- Price$ 859,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5877
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
Stunning colonial with finished walkout lower level backing to wooded common area (no neighbors behind home). This custom-built home features over 6,000 sq. ft. of finely appointed living area finished with only the finest materials and craftmanship. Chef's gourmet island kitchen with commercial grade appliances. Bridge overlooking 2-story foyer & great room with wall of windows overlooking private grounds. Large primary suite with luxury bath. Finished walkout lower-level features: 2nd full kitchen, entertainers wet bar, 2nd fireplace, 4th full bath & open entertaining area. Huge European cement patio across back of home with covered patio below. One-of-a-kind heated 65' x 25' garage that easily holds 4 cars, epoxy floors and staircase to basement. 3 large bedrooms upstairs plus huge, finished bonus room. Electronic remote-control blinds throughout home. Great family home with immediate possession. Award winning Utica schools.
| Price History | |
|---|---|
| 8/12/2026 | Listed $899,900 |
| 9/3/2026 | 5$859,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | BarFridge, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 850.0 |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| OwnerPays | AssociationFees |
| Community Features | Sidewalks, StreetLights |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | STONEBRIAR SUBDIVISION |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| City | WashingtonTownship_Macomb |
| Disclosures | FloodUnk, NoEncroachment, TaxesHomesteadExempt |
| Association Name | See Attach |
| Senior Community Y/N | No |
| High School District | Utica |
| Zoning Description | Residential |
| MLS Area | Area03041WashingtonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12292.18 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1wjvqGPQoDx6FcJENOHOuTMfh1N1C_K8l/view?usp=sharing |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Washington_Macomb |
| Legal Description | Stonebriar Subdivision, Lot #163 |
Interior Features
| Interior Amenities | CathedralCeilings, EatInKitchen, HighCeilings, HighSpeedInternet, JettedTub, Pantry, WetBar, WalkInClosets |
|---|---|
| Basement | Concrete, Finished, Full, SumpPump, WalkOutAccess |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4177.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1700.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Assigned2Spaces, ThreeandHalfCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener, Paved, SideEntrance |
|---|---|
| Lot Features | Sloped, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 80 x 148 x 80 x 147 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 12:13 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 12:35 AM UTC